HOUSE GUARD – CATEGORY 01 / FR / FR-LSH MULTI STRAND COPPER SINGLE CORE UNSHEATHED CABLES IN VOLTAGE GRADE 450/750 VOLTS. (90MTRS)
Basic Code | Nominal Cross Sectional area of conductor | Number/ Nom. Dia. of cond. strands | Thickness of Insulation ( Nom ) | Approx Overall Diameter | Current Carrying Capacity 2 Cables Single Phase
Unenclosed clipped directly to a surface or on cable trays | Max. Conductor Resistance Per KM at 20*C |
Zerome | Sq.mm | mm | mm | mm | Amps | Ohms |
Zmmsc – 100 | 0.5 | 16/0.2 | 0.6 | E-3 = 2.2 | 5 | 39.00 |
Zmmsc – 101 | 0.75 | 24/0.2 | 0.7 | 2.5 | 7 | 26.00 |
Zmmsc – 102 | 1.0 | 14/0.3 | 0.7 | 2.8 | 12 | 18.10 |
Zmmsc – 103 | 1.5 | 22/0.3 | 0.7 | 3.1 | 16 | 12.10 |
Zmmsc – 104 | 2.5 | 36/0.3 | 0.8 | 3.8 | 22 | 7.41 |
Zmmsc – 105 | 4.0 | 56/0.3 | 0.8 | 4.4 | 29 | 4.95 |
Zmmsc – 106 | 6.0 | 84/0.3 | 0.8 | 5.0 | 37 | 3.30 |
Note: Supplied in 90 meter lengths in carton packaging and in 270 meters project packaging.
* The number and diameter of conductor strands are for reference only.
Conductor resistance as per IS:8130 is the governing criteria.