SINGLE CORE PVC INSULATED, COPPER CONDUCTOR (UNSHEATHED) CABLE FOR FIXED WIRING 1100 VOLTAGE GRADE AS PER IS:694/2010 WITH ISI MARK
Basic Code | Nominal Cross Sectional area of conductor | Number/ Nom. Dia. of cond. strands | Thickness of Insulation ( Nom ) | Approx Overall Diameter | Current Carrying Capacity 2 Cables Single Phase
Unenclosed clipped directly to a surface or on cable trays | Max. Conductor Resistance Per KM at 20*C |
Zerome | Sq.mm | mm | mm | mm | Amps | Ohms |
Zmw – 102 | 1.5 | 3/0.8 | 0.7 | 3.1 | 16 | 12.10 |
Zmw – 103 | 2.5 | 3/1.03 | 0.8 | 3.8 | 22 | 7.41 |
Zmw – 104 | 4.0 | 7/0.85 | 0.8 | 4.4 | 29 | 4.61 |
Zmw – 105 | 6.0 | 7/1.04 | 0.8 | 5.3 | 41 | 3.08 |
Zmw – 106 | 10 | 7/1.70 | 1.0 | 6.8 | 55 | 1.83 |
Zmw – 107 | 16 | 7/1.70 | 1.0 | 8.2 | 74 | 1.15 |
Zmw – 108 | 25 | 7/2.14 | 1.2 | 10.0 | 97 | 0.727 |
Zmw – 109 | 35 | 7/2.52 | 1.2 | 11.2 | 119 | 0.524 |
Zmw – 110 | 50 | 19/1.78 | 1.4 | 13.5 | 145 | 0.387 |
Note: 1-6 sq. mm and 10-50 sq.mm supplied in 100 mtrs lenght as per IS:694. Manufactured against customer’s orders only for economical runs.
*the number and diameter of conductor strands are for reference only. Conductor resistance as per IS:8130 is the governing criteria.