MULTI CORE TEFNOR BLENDED FLEXIBLE PVC INSULATED & SHEATHED COPPER CONDUCTOR CABLES IN VOLTAGE 450/ 750 VOLTS. (100MTRS.)
Nom. Area in sq.mm | 3/core flat submersible | 2 core | 3 core | 4 core | 5 core | 6 core | 7 core | 10 core | 12 core |
---|
0.5 | – | 2040.00 | 2650.00 | 3475.00 | – | – | – | – | – |
0.75 | – | 2650.00 | 3600.00 | 4850.00 | 5000.00 | 6200.00 | 7100.00 | 10100.00 | 12300.00 |
1.0 | – | 3150.00 | 4350.00 | 5900.00 | 7100.00 | 8750.00 | 9600.00 | 13400.00 | 16250.00 |
1.5 | 6500.00 | 4100.00 | 5600.00 | 7450.00 | 9700.00 | 11500.00 | 13200.00 | 18600.00 | 21900.00 |
2.5 | 10050.00 | 6300.00 | 8960.00 | 11970.00 | 15650.00 | 18400.00 | 21250.00 | 30250.00 | 36800.00 |
4.0 | 15000.00 | 10200.00 | 14700.00 | 18900.00 | 25500.00 | 30360.00 | – | – | – |
6.0 | 22500.00 | 14700.00 | 21400.00 | 28900.00 | – | – | – | – | – |
10.0 | 37300.00 | – | 36000.00 | 48200.00 | – | – | – | – | – |
16.0 | 58000.00 | – | 56000.00 | 79000.00 | – | – | – | – | – |
25.0 | – | – | 94000.00 | 121024.00 | – | – | – | – | – |
- Size available till 4/core *50 sq.mm. price on request.
- Customer sqecified cable also available.