HEAT GUARD – CATEGORY 01 / FR / FR-LSH MULTI STRAND COPPER SINGLE CORE UNSHEATHED CABLES IN VOLTAGE GRADE 450/750 VOLTS. (100 MTRS)
Basic Code | Nominal Cross Sectional area of conductor | Number/ Nom. Dia. of cond. strands | Thickness of Insulation ( Nom ) | Approx Overall Diameter | Current Carrying Capacity 2 Cables Single Phase
Unenclosed clipped directly to a surface or on cable trays | Max. Conductor Resistance Per KM at 20*C |
Zerome | Sq.mm | mm | mm | mm | Amps | Ohms |
Zmmsc – 107 | 10 | 140/0.3 | 1.0 | 6.6 | 51 | 1.91 |
Zmmsc – 108 | 16 | 126/0.4 | 1.0 | 7.8 | 68 | 1.21 |
Zmmsc – 109 | 25 | 196/0.4 | 1.2 | 11.1 | 110 | 0.780 |
Zmmsc – 110 | 35 | 276/0.4 | 1.2 | 11.1 | 110 | 0.554 |
Zmmsc – 111 | 50 | 396/0.4 | 1.4 | 13.5 | 145 | 0.386 |
Zmmsc – 112 | 70 | 360/0.5 | 1.8 | 16.15 | 214 | 0.272 |
Zmmsc – 113 | 95 | 475/0.5 | 1.9 | 18.75 | 254 | 0.206 |
Zmmsc – 114 | 120 | 608/0.5 | 2.10 | 21.25 | 300 | 0.161 |
Zmmsc – 115 | 150 | 750/0.5 | 2.10 | 22.25 | 340 | 0.129 |
Zmmsc – 116 | 185 | 925/0.5 | 2.50 | 25.50 | 390 | 0.106 |
Zmmsc – 117 | 240 | 1221/0.5 | 2.50 | 28.50 | 460 | 0.801 |
Note: Supplied in 100 meter lengths as per IS:694 & bigger packing on request.
The number and diameter of conductor strands are for reference only.
Conductor resistance as per IS:8130 is the governing criteria.